| SYNCRO-VIEW | Syncro view repeater |
| SYNCRO-KAU2016 | Fan control Module (SFCM) |
| SYNCRO-KAU2017 | ANC control |
| SIGMA-M2-DOCBOX | Sigma-M2-Docbox |
| SIGMA-M3-DOCBOX | Sigma-M3-Docbox |
| KM-FS-M2 | M2 Flush Sourround |
| KM-FS-M3 | M3 Flush Sourround |
| KM-FS-M4 | M4 Flush Sourround |
| SYNCRO-K545 | Syncro 1/0 4 way conventional detection zone module (Input / output) |
| SYNCRO-K547 | Syncro 8 way relay card |
| SYNCRO-K555 | Syncro Networking |
| SYNCRO-K560 | Syncro 16 channel I/O board ( Input / output) |
| SYNCRO-K586 | Syncro AS loop expansion card |
| SYNCRO-SECRDU | Securiton Control & Display Module |
| SEC-HIM-35 | Hochiki-Securiton Interface Module |
| SEC-HIM-35B | Hochiki-Securiton Interface loop Module for 2nd sensor |
| KENTEC-DNX-R-2F-M | KENTEC-DNX-R-2F-M Dual Multi-mode Fibre Converter cw LC dual fibre connection per channel |
| KENTEC-DNX-R-2F-S | KENTEC-DNX-R-2F-S Dual Single-mode Fibre Converter cw LC dual fibre connection per channel |
| KENTEC-DNX-R-2FC-M | KENTEC-DNX-R-2FC-M Hybrid RS485 to Multi-mode Fibre Converter cw LC dual fibre connection |
| KENTEC-DNX-R-2FC-S | KENTEC-DNX-R-2FC-S Hybrid RS485 to Single-mode Fibre Converter cw LC dual fibre connection |
| KENTEC-DNX-R-2R | KENTEC-DNX-R-2R Dual RS485 Repeater |
| KENTEC-DNX-R-BIDI-2F-S | KENTEC-DNX-R-BIDI-2F-S Dual Bi-Directional Single-mode Fibre Converter cw LC single fibre connection per channel |
| LD-SYNCRO | Syncro Download Lead |
| PS406 | PS406 -24V @ 5.0 Amp Powersupply |
| PS408 | PS408 -24V @ 10 Amp Powersupply |
| PS408L | PSU S408 -24V @ 10 Amp Powersupply - Long Lead |
| SIGMA-UB-M4 | Utility Box M4 Shallow (385W x 700H x 120D) |
| TAKTIS-S1 | TS1 Cabinet (H) 590 x (W) 420 x (D) 162 |
| TAKTIS-S2 | TS2 Cabinet (H) 710 x (W) 500 x (D) 169 |
| TAKTIS-S3 | TS3 Cabinet (H) 1065 x (W) 560 x (D) 239 |
| TAKTIS-VISION-N | TAKTIS Touch Screen Vision Network Panel |
| TAKTIS-K772 | 16 Channel I/O Board |
| TAKTIS-K791 | 8 Way Relay Board |
| TAKTIS-K792 | 8 Way Conventional Zone Board |
| TAKTIS-K793 | 4 Way Sounder Board |
| TAKTIS-KAU2044 | Taktis Fan Controller (Master Module) |
| TAKTIS-KAU2060 | Taktis 6 x Fan Controller (Slave Module) |
| TAKTIS-KAU2045 | Taktis Ancillary Module |
| TAKTIS-KAU2046 | Taktis LED Module |
| EVAC-SD-FACIA | EVAC-SD-FACIA |
| TAKTIS-SECRDU | TAKTIS-SECRDU |
| TAKTIS-BBS1 | TS1 Battery Box (H) 230 x (W) 420 x (D) 162 |
| TAKTIS-BBS3 | TS3 Battery Box (H) 395 x (W) 560 x (D) 239 |
| TAKTIS-SECRDU | TAKTIS-SECRDU |
| SEC-HIM-35 | Hochiki-Securiton Interface Module |
| SEC-HIM-35B | Hochiki-Securiton Interface loop Module for 2nd sensor |
| VIZULINX-HLI | Vizulinx Gateway Unit K85000 |
| KENTEC-DNX-R-2F-M | KENTEC-DNX-R-2F-M Dual Multi-mode Fibre Converter cw LC dual fibre connection per channel |
| KENTEC-DNX-R-2F-S | KENTEC-DNX-R-2F-S Dual Single-mode Fibre Converter cw LC dual fibre connection per channel |
| KENTEC-DNX-R-2FC-M | KENTEC-DNX-R-2FC-M Hybrid RS485 to Multi-mode Fibre Converter cw LC dual fibre connection |
| KENTEC-DNX-R-2FC-S | KENTEC-DNX-R-2FC-S Hybrid RS485 to Single-mode Fibre Converter cw LC dual fibre connection |
| KENTEC-DNX-R-2R | KENTEC-DNX-R-2R Dual RS485 Repeater |
| KENTEC-DNX-R-BIDI-2F-S | KENTEC-DNX-R-BIDI-2F-S Dual Bi-Directional Single-mode Fibre Converter cw LC single fibre connection per channel |
| PS406 | PS406 -24V @ 5.0 Amp Powersupply |
| PS408 | PS408 -24V @ 10 Amp Powersupply |
| PS408L | PSU S408 -24V @ 10 Amp Powersupply - Long Lead |
| TAKTIS-BBS2 | TS2 Battery Box (H) 300 x (W) 500 x (D) 169 |
| TAKTIS-K758 | Taktis 2 Loop Driver Board |
| TAKTIS-K794 | Taktis Plug In Media Gateway Card |
| TAKTIS-TS1-E-XT | TAKTIS-TS1-E-XT 2 loop Analogue Extinguishant Panel (849h x 420w x 162d) |
| TS-RD-ANNUNCIATOR | TS-RD-ANNUNCIATOR - TS-RD Remote Display Annunciator Unit |
| TS-RD-CONTROLLER | TS-RD-CONTROLLER - TS-RD Remote Display Controller Panel Interface |
| ALK-ASN | Analogue Photoelectric Smoke Detector |
| ACB-ASNW | Analogue Multi-Thermal Detector (Weatherproof) White |
| YBN-R-3(WHT) | Hochiki Analogue Base WHITE |
| YBN-UA(WHT) | Hochiki ALK-ASN Recess mount Base Adaptor |
| CHQ-WS2 | Hochiki Addressable Loop-Powered Wall Sounder |
| CHQ-WSB | Analogue Wall Sounder Beacon |
| WS2-WPK | Weatherproof Back Box |
| YBO-BS(WHT) | Hochiki Analogue Sounder Base WHITE |
| YBO-BSB(WHT) | Addressable Loop Powered Base Sounder Beacon WHITE |
| CHQ-AB(WHT) | Hochiki addressable Beacon White Casing RED Lens |
| CHQ-ARI(WHT) | Adressable Loop Powered Remote Indicator |
| CHQ-CB(WHT)WL | Addressable Loop-Powered Beacon |
| CHQ-WB(WHT)WL | Addressable Loop-Powered Wall Beacon |
| CHQ-DIM(SCI) | Hochiki 'Smart-Fix' Dual Input Module |
| CHQ-PCM-DIN(SCI) | Analogue Plant Control Module - DIN Rail |
| CHQ-DZM-IS | Dual Zone Module |
| CHQ-DSC-DIN(SCI) | Dual Sounder Controller- DIN Rail |
| CHQ-DRC | Hochiki 'Smart-Fix' Dual Relay Controller |
| CHQ-DZM-IS-DIN | Analogue IS Compatible Dual Zone Module-DIN Rail |
| CHQ-BACKBOX | CHQ Module Back Box |
| CHQ-POM | Hochiki powered output + 2 inputs |
| CHQ-SIM | Hochiki single input module |
| CHQ-ADAPTOR | CHQ Module Adaptor Plate |
| HCP-E-ADD | Hochiki Addressable Manual Call Point |
| HCP-E-ADD-WP | Hochiki Addressable Manual Call Point (Weatherproof) |
| SYNCRO-AAF | Alarm acknowledgement Module |
| TCH-B200 | Hand Held Address Programmer |
| SMB-1 | An IP66 rated, grey (RAL7035) enclosure |
| SMB-2 | IP66 Rated Enclosure- 6DIN Rail Modules |
| SMB-3 | An IP66 rated, grey (RAL7035) enclosure |
| MBB-1 | Hochiki Surface Back Box to suit Marine Detectors |
| YBO-BS-COV | Cover for Analogue Sounder Base IVORY |
| YBO-BS-COV(W) | Cover for Analogue Sounder Base - WHITE |
| DH-98-ASA | Hochiki Analogue Duct Probe |
| YBD-RA | BASE MOUNTING ADAPTOR |
| CHQ-CP | Clean Contact Input Module |
| CHQ-SOM | Single relay output module |
| YBN-R-3(WHT)-SCI | Hochiki Analogue Short Circuit Isolator Base WHITE |
| YBO-R-3(RED) | Hochiki Analogue Base RED |
| CHQ-AB(BLUE) | Hochiki addressable Beacon - Ivory Casing BLUE Lens |
| CHQ-ARI | Hochiki Addressable Loop Powered Indicator |
| TAKTIS-AAF | TAKTIS-Hochiki Alarm Acknowledgement Module |
| ACC-ASN | Hochiki Analogue Multi-Sensor (Optical & Heat) White |
| CHQ-ISM-DIN | Intrinsically Safe Compatible Sounder Module - DIN Enclosure |
| ALD302L | Universal Anti ligature Point Detector mounting base |
| ALN-ASN | ALN-ASN Hochiki Analogue Photo Optical Smoke Detector White |
| ALN-ASN-BLK | ALN-ASN-BLK Hochiki Analogue Photo Optical Smoke Detector Black |
| ATJ-ASN | ATJ-ASN Hochiki Multi-Thermal Detector White |
| ATJ-ASN-BLK | ATJ-ASN-BLK Hochiki Analogue Thermal Detector Black |
| CHQ-AB | Hochiki addressable Beacon - Ivory Casing RED Lens |
| CHQ-AB(AMB) | Hochiki addressable Beacon - Ivory Casing AMBER Lens |
| CHQ-AB(AMB-WHT) | Hochiki addressable Beacon AMBER/WHITE |
| CHQ-CB(RED)RL | Hochiki addressable Loop Power VAD - Ceiling Beacon Red Body Red Lens |
| CHQ-CB(RED)WL | Hochiki addressable Loop Power VAD - Ceiling Beacon Red Body white Lens |
| CHQ-CB(RED)WL-15 | Hochiki addressable Loop Power VAD - High Power Ceiling Beacon Red Body white Lens |
| CHQ-CB(WHT)RL | Hochiki addressable Loop Power VAD - Ceiling Beacon White Body Red Lens |
| CHQ-CB(WHT)WL-15 | Hochiki addressable Loop Power VAD - High Power Ceiling Beacon White Body and Lens |
| CHQ-DIM-DIN | Analogue Dual Input Module- DIN Rail |
| CHQ-DRC-DIN | Analogue Dual Relay Controller-DIN Rail version |
| CHQ-DSC | Hochiki 'Smart-Fix' Dual Sounder Controler |
| CHQ-DZM | Hochiki 'Smart-Fix' Dual Zone Monitor |
| CHQ-DZM-DIN | Analogue Dual Zone Module - Din Rail |
| CHQ-ISM | Sounder Control Module interfaces |
| CHQ-MRC | Analogue Mains Relay Controller |
| CHQ-MRC-DIN | Analogue Mains Relay Controller- DIN Rail |
| CHQ-PCM | Analogue Plant Control Module |
| CHQ-SZM | Hochiki 'Smart-Fix' Single Zone Monitor |
| CHQ-SZM-DIN | Analogue Single Zone Module - DIN Rail |
| CHQ-WB(RED)RL | Hochiki addressable Loop Power VAD - Wall Beacon Red Body Red Lens |
| CHQ-WB(RED)WL | Hochiki addressable Loop Power VAD - Wall Beacon Red Body White Lens |
| CHQ-WB(WHT)RL | Hochiki addressable Loop Power VAD - Wall Beacon White Body Red Lens |
| CHQ-WS2(WHT) | Hochiki Addressable Wall Sounder White Body |
| CHQ-WSB2(WHT) | CHQ-WSB2(WHT) Hochiki Analogue loop powered wall sounder beacon (White) |
| YBN-R-2NA | Hochiki Analogue GTP Detector Base IVORY |
| YBN-R-3(BLK) | Black - Common Mounting Base |
| YBO-BS | Hochiki Analogue Sounder Base IVORY |
| ALK-AS | Hochiki Analogue Photo Optical Smoke Detector |
| ACB-AS | Hochiki Multi-Thermal Detector |
| ACB-ASW | Hochiki Multi-Thermal Detector (Weatherproof) |
| YBN-R-2NA | Hochiki Analogue GTP Detector Base IVORY |
| YBO-BS | Hochiki Analogue Sounder Base IVORY |
| CHQ-AB | Hochiki addressable Beacon - Ivory Casing RED Lens |
| CHQ-DZM-IS | Dual Zone Module |
| CHQ-DIM(SCI) | Hochiki 'Smart-Fix' Dual Input Module |
| CHQ-DRC | Hochiki 'Smart-Fix' Dual Relay Controller |
| CHQ-DZM-IS-DIN | Analogue IS Compatible Dual Zone Module-DIN Rail |
| HCP-E-ADD | Hochiki Addressable Manual Call Point |
| HCP-E-ADD-WP | Hochiki Addressable Manual Call Point (Weatherproof) |
| DH-98-ASA | Hochiki Analogue Duct Probe |
| CHQ-ADAPTOR | CHQ Module Adaptor Plate |
| YBO-BS-COV | Cover for Analogue Sounder Base IVORY |
| SMB-1 | An IP66 rated, grey (RAL7035) enclosure |
| SMB-2 | IP66 Rated Enclosure- 6DIN Rail Modules |
| SMB-3 | An IP66 rated, grey (RAL7035) enclosure |
| TCH-B200 | Hand Held Address Programmer |
| CHQ-BACKBOX | CHQ Module Back Box |
| YBD-RA | BASE MOUNTING ADAPTOR |
| CHQ-CP | Clean Contact Input Module |
| CHQ-AB(AMB) | Hochiki addressable Beacon - Ivory Casing AMBER Lens |
| CHQ-AB(BLUE) | Hochiki addressable Beacon - Ivory Casing BLUE Lens |
| CHQ-DIM-DIN | Analogue Dual Input Module- DIN Rail |
| CHQ-DRC-DIN | Analogue Dual Relay Controller-DIN Rail version |
| CHQ-DSC | Hochiki 'Smart-Fix' Dual Sounder Controler |
| CHQ-DSC-DIN(SCI) | Dual Sounder Controller- DIN Rail |
| CHQ-DZM | Hochiki 'Smart-Fix' Dual Zone Monitor |
| CHQ-DZM-DIN | Analogue Dual Zone Module - Din Rail |
| CHQ-MRC | Analogue Mains Relay Controller |
| CHQ-MRC-DIN | Analogue Mains Relay Controller- DIN Rail |
| CHQ-PCM | Analogue Plant Control Module |
| CHQ-PCM-DIN(SCI) | Analogue Plant Control Module - DIN Rail |
| CHQ-SZM | Hochiki 'Smart-Fix' Single Zone Monitor |
| CHQ-SZM-DIN | Analogue Single Zone Module - DIN Rail |
| YBO-BSB | Hochiki Addressable Beacon/Sounder Base |
| YCA-RL-3H2M | GTP Hochiki Addressable Base |
| CHQ-WS2 | Hochiki Addressable Loop-Powered Wall Sounder |
| CHQ-WSB | Analogue Wall Sounder Beacon |
| WS2-WPK | Weatherproof Back Box |
| CHQ-CB(RED)RL | Hochiki addressable Loop Power VAD - Ceiling Beacon Red Body Red Lens |
| CHQ-CB(WHT)RL | Hochiki addressable Loop Power VAD - Ceiling Beacon White Body Red Lens |
| CHQ-WB(RED)RL | Hochiki addressable Loop Power VAD - Wall Beacon Red Body Red Lens |
| CHQ-CB(RED)WL | Hochiki addressable Loop Power VAD - Ceiling Beacon Red Body white Lens |
| CHQ-CB(WHT)WL-15 | Hochiki addressable Loop Power VAD - High Power Ceiling Beacon White Body and Lens |
| CHQ-CB(RED)WL-15 | Hochiki addressable Loop Power VAD - High Power Ceiling Beacon Red Body white Lens |
| CHQ-WB(WHT)RL | Hochiki addressable Loop Power VAD - Wall Beacon White Body Red Lens |
| CHQ-WB(RED)WL | Hochiki addressable Loop Power VAD - Wall Beacon Red Body White Lens |
| YBO-BS(WHT) | Hochiki Analogue Sounder Base WHITE |
| YBO-BSB(WHT) | Addressable Loop Powered Base Sounder Beacon WHITE |
| CHQ-AB(WHT) | Hochiki addressable Beacon White Casing RED Lens |
| CHQ-CB(WHT)WL | Addressable Loop-Powered Beacon |
| CHQ-WB(WHT)WL | Addressable Loop-Powered Wall Beacon |
| YBO-BS-COV | Cover for Analogue Sounder Base IVORY |
| YBO-BS-COV(W) | Cover for Analogue Sounder Base - WHITE |
| CHQ-ARI(WHT) | Adressable Loop Powered Remote Indicator |
| CHQ-AB | Hochiki addressable Beacon - Ivory Casing RED Lens |
| CHQ-AB(AMB) | Hochiki addressable Beacon - Ivory Casing AMBER Lens |
| CHQ-AB(AMB-WHT) | Hochiki addressable Beacon AMBER/WHITE |
| CHQ-AB(BLUE) | Hochiki addressable Beacon - Ivory Casing BLUE Lens |
| CHQ-ARI | Hochiki Addressable Loop Powered Indicator |
| CHQ-WS2(WHT) | Hochiki Addressable Wall Sounder White Body |
| CHQ-WSB2(WHT) | CHQ-WSB2(WHT) Hochiki Analogue loop powered wall sounder beacon (White) |
| STI9615 | Wire Sounder & Beacon Guard 90mmI/Depth x 95mmI/Dia |
| YBO-BS | Hochiki Analogue Sounder Base IVORY |
| YBO-BSB | Hochiki Addressable Beacon/Sounder Base |
| YBO-R-3(RED) | Hochiki Analogue Base RED |
| SIGMA-M2 | Sigma 2 Wire in M2 Cabinet (385Wx310Hx90D) |
| SIGMA-M3 | Sigma 2 Wire in M3 Cabinet (385Wx520Hx110D) |
| SIGMA-2-M2-SFDI | SIGMA-2 ZONE SLIDING FIRE DOOR PANEL |
| SIGMA-2-M2-SFDI-KIT | Sliding Fire Door Control Panel Kit |
| SIGMA-M2-DOCBOX | Sigma-M2-Docbox |
| SIGMA-M3-DOCBOX | Sigma-M3-Docbox |
| KM-FS-M2 | M2 Flush Sourround |
| KM-FS-M3 | M3 Flush Sourround |
| KM-FS-M4 | M4 Flush Sourround |
| PS406 | PS406 -24V @ 5.0 Amp Powersupply |
| PS408 | PS408 -24V @ 10 Amp Powersupply |
| PS408L | PSU S408 -24V @ 10 Amp Powersupply - Long Lead |
| SIGMA-UB-M4 | Utility Box M4 Shallow (385W x 700H x 120D) |
| SOC-AS3 | Conventional Photoelectric Smoke Detector |
| DCD-A3 | Conventional rate of rise & fixed temperature heat detector 60°C |
| DCD-C3 | Conventional rate of rise & fixed temperature heat detector 90°C |
| DFJ-A3 | Conventional Fixed Temperature Heat Detector 60°C |
| DFJ-C3 | Conventional Fixed Temperature Heat Detector 90°C |
| YBN-R-6(WHT) | Conventional Base Hochiki 24V WHITE (3 terminal) |
| YBO-R-6R(WHT) | Conventional Latching Relay Mounting Base WHITE |
| SLV-AS | Conventional Photoelectric Smoke Detector |
| YBO-R-6N(WHT) | Conventional Non-Latching Relay Mounting Base WHITE |
| DCD-A | Conventional Rate of Rise 'Type A' Heat Detector 60°C |
| DCD-C | Conventional Rate of Rise 'Type C' Heat Detector 90°C |
| DFJ-60B | Conventional Fixed Temperature Heat Detector 60°C |
| DFJ-90D | A Conventional Fixed Temperature Heat Detector 90°C |
| DRD-AS | A Conventional Flame Detector |
| SPC-AS | A Conventional Beam Smoke Detector |
| YBN-R-4C | Conventional detector mounting base - NO Remote indicator Output - IVORY |
| YBO-R-4 | Conventional detector mounting base IVORY |
| DH-98-ASC | Hochiki Conventional Duct Probe |
| CSBB-E(WHT) | A Conventional Base Sounder Beacon which has been designed to complement the Hochiki conventional range of detectors. |
| CSB-E(WHT) | A Conventional Base Sounder which has been designed to complement the Hochiki conventional range of detectors. |
| YBN-R-6 | Hochiki 24V Conventional Base for DRD-AS |
| YBO-R-6PA(WHT) | Hochiki 24V White Conventional Base for 2 Wire System WHITE |
| ALD302L | Universal Anti ligature Point Detector mounting base |
| DFG-60BLKJ(AS) | Waterproof Conventional 60°C Fixed Temperature Heat Detector |
| SOC-AS3-BLK | SOC-AS3-BLK Hochiki BLACK Photo Optical Smoke Detector - 3 terminal |
| YZU-A | Adjustabe Mounting Bracket for DRD-AS detector and Firescape Emergency light |
| YZU-B | Wall Mounting Bracket |
| PS406 | PS406 -24V @ 5.0 Amp Powersupply |
| PS408 | PS408 -24V @ 10 Amp Powersupply |
| PS408L | PSU S408 -24V @ 10 Amp Powersupply - Long Lead |
| SIGMA-2-M3-ECU | SIGMA XT EXTINGUISHANT PANEL-2 zone M3 cabinet with 1 x ECU |
| SIGMA-4-M3-ECU | SIGMA XT EXTINGUISHANT PANEL-4 zone M3 cabinet with 1 x ECU |
| SIGMA-8-M3-ECU | SIGMA XT EXTINGUISHANT PANEL-8 zone M3 cabinet with 1 x ECU |
| STIRPYS01C1 | STIRPYS01C1 - Resettable Yellow Extinguishant Call Point with Flap and resistors - Surface Mount |
| SX-001-926 | Light Vehicle Panel (LVP) |
| TAKTIS-TS1-E-XT | TAKTIS-TS1-E-XT 2 loop Analogue Extinguishant Panel (849h x 420w x 162d) |
| STIRPRS01 | Conventional Resettable RED Manual Call Point - Surface Mount |
| CCP-W-IS | A Conventional Manual Call Point designed for use in hazardous areas and based upon the industry standard KAC world series housing. |
| BANSHEE-MT(WHT) | An Electronic Conventional Sounder which can be installed internally.(WHITE) |
| BEL-SBDB(RED) | An Electronic Conventional Sounder Beacon which can be installed internally or externally. |
| BEL-SBSB(RED) | An Electronic Conventional Sounder Beacon which can be installed internally. |
| FLASHNI | Combined Sounder Strobe |
| ROSHNI | Electronic Sounder RED |
| STIIC | Clear PVC integral cover (flap) for STI call point |
| KAC-RED-WP | Weatherproof Conventional Call Point - Red |
| BEACON-WB-R | Flashni Beacon |
| KAC-RED | Conventional Red Manual Call Point |
| BANSHEE-MT(WHT) | An Electronic Conventional Sounder which can be installed internally.(WHITE) |
| FLASHNI | Combined Sounder Strobe |
| ROSHNI | Electronic Sounder RED |
| BEL-SBDB(RED) | An Electronic Conventional Sounder Beacon which can be installed internally or externally. |
| BEL-SBSB(RED) | An Electronic Conventional Sounder Beacon which can be installed internally. |
| A105N | Marine High Output 112db Alarm Sounder - Red 24vDC |
| AL105NX | Marine High Output 112db Red Alarm Sounder & Xenon Strobe Beacon 24vDC |
| BEACON-A | 24VDC Amber Strobe |
| BEACON-B | 24VDC BLUE Strobe |
| BEACON-WB-R | Flashni Beacon |
| BEXS110 | Flameproof Zone 1 & 2 High Output 117dB(A) Red Alarm Horn |
| STI9615 | Wire Sounder & Beacon Guard 90mmI/Depth x 95mmI/Dia |
| STR-LAB | Strobe FIRE Label to suitexternal Beacons |
| CCP-W-IS | A Conventional Manual Call Point designed for use in hazardous areas and based upon the industry standard KAC world series housing. |
| HCP-E-ADD | Hochiki Addressable Manual Call Point |
| HCP-E-ADD-WP | Hochiki Addressable Manual Call Point (Weatherproof) |
| HCP-EM | Marine approved Hochiki addressable call point |
| STIRPRS01 | Conventional Resettable RED Manual Call Point - Surface Mount |
| KAC-GLASS | Spare Glass (Pack of 5) |
| KAC-RED-WP | Weatherproof Conventional Call Point - Red |
| STIIC | Clear PVC integral cover (flap) for STI call point |
| STI6930 | Call Point Stopper (Flush) |
| STI6931 | Call Point Stopper (Surface) |
| STI15C10ML | MCP Guard Euro 32mm Surface NO sounder - Red Fire/ Green Exit label |
| STI15C20ML | MCP Guard Euro 32mm Surface with sounder - Red Fire/ Green Exit label |
| STI13110FR | Universal Stopper (Surface) IP54 No sounder |
| STI13120FRB | MCP Guard with Sounder (word- LIFT/BREAK GLASS) IP56 |
| STI13610FR | Enviro Stopper (No Sounder) IP66 |
| STI13620FR | Enviro Stopper (Includes Sounder) IP66 |
| KAC-FLEX | KAC Flexible element PS210 |
| KAC-KEY | SC070 Spare Key - KAC BGA Pk10 |
| KAC-RED | Conventional Red Manual Call Point |
| KAC-WHITE | Conventional White Manual Call Point - EMERGENCY ALARM |
| EK-WL8-CP-AU | Ekho Wireless resettable MCP |
| STI1250 | STI1250 - Weather Stopper II Red MCP Guard IP54 (NO Sounder) Flush mount |
| STI14110FR | Universal Stopper Low Profile No Sounder Red Clear Surface mount IP54 207h x 137w x 88d |
| STI14120FR | Universal Stopper Low Profile Sounder Red Clear Surface mount IP54 207h x 137w x 88d |
| STI15010ML | MCP Guard Euro Flush mount NO sounder - Red Fire / Green Exit labels |
| STI3150 | STI3150 - Weather Stopper MCP Guard 50mm Surface mount IP54 |
| STIAP1RACN | ALERT POINT LITE EMERGENCY EXIT- RED |
| STIAP2GICN | ALERT POINT LITE EMERGENCY EXIT- GREEN |
| STIRPYS01C1 | STIRPYS01C1 - Resettable Yellow Extinguishant Call Point with Flap and resistors - Surface Mount |
| DH1350 | Wall Mount Door Holder 1350 |
| DH1360 | 100 Kgs Door Holder - wall or floor mounting |
| DH1369 | Floor–Mounting Electromagnetic Door Release Unit |
| DH150 | 150mm Post Floor/Wall Mount Door Holder |
| DH300 | 300mm Post Floor/Wall Mount Door Holder |
| DHANVIL | Door holder Anvil 1350 |
| DHWP120 | Weatherproof Wall Mounted Door Holder |
| DRS004 | Door Release Switch |
| REM-CL | Remote Indicator FIRE ALARM IN CEILING |
| REM-CS | Remote Indicator FIRE ALARM IN CONCEALED SPACE |
| REM-RM | Remote Indicator FIRE ALARM IN ROOM |
| DRS004-H | DRS004-H Door Release Switch Horizontal |
| DRS004MB | Door Release Surface Mounting Block |
| REM-RF | Remote Indicator ROOF |
| SIGMA-2-M2-SFDI | SIGMA-2 ZONE SLIDING FIRE DOOR PANEL |
| SIGMA-2-M2-SFDI-KIT | Sliding Fire Door Control Panel Kit |
| BATT-3.2 | 12V 3.2A/hr Sealed Lead Acid Battery |
| BATT-7 | 12V 7A/hr Sealed Lead Acid Battery |
| BATT-9 | 12V 9A/hr Sealed Lead Acid Battery |
| BATT-12 | 12V 12A/hr Sealed Lead Acid Battery |
| BATT-15 | 12V 15A/hr Sealed Lead Acid Battery 151L x 98W x 95H |
| BATT-18 | 12V 18A/hr Sealed Lead Acid Battery |
| BATT-22 | 12V 22A/hr Sealed Lead Acid Battery |
| BATT-24 | 12V 24A/hr Sealed Lead Acid Battery |
| BATT-26 | 12V 26A/hr Sealed Lead Acid Battery |
| BATT-33 | 12V 33A/h Sealed lead acid Battery |
| BATT-45 | 12V 45 A/hr Sealed Lead Acid Battery |
| BATT-55 | 12V 55 A/hr Sealed Lead Acid Battery |
| BATT-65 | 12V 65A/hr Sealed Lead Acid Battery |
| BATT-75 | 12V 75A/hr Sealed Lead Acid Battery |
| BATT-100 | 12V 100A/hr Sealed Lead Acid Battery |
| BATT-SLA-TESTER | DIGITAL SLA Sealed Lead Acid Battery Tester |
| 003CAM | S003 Keyed Cam Lock |
| 003PAD | Lockwood 003 keyed padlock - RED |
| 570003 | RSP LOCKWOOD TYPE 570 CYL KA #003 **NO KEYS** |
| ABUS003 | ABUS TYPE CORE ASSY 83/45 KA003 |
| PS406-M3 | Power Supply 24V-5.25A PSU Cabinet, up to 22AH (385Wx520Hx110D) |
| PS406-M3D | Power Supply 24V-5.25A PSU Deep Cabinet, up to 26AH (385Wx520Hx200D) |
| PS407-M2D | Power Supply 24V-2.5A PSU Cabinet, up to 12AH (385Wx310Hx110D) |
| PS408-M3D | Power Supply 24V-10A PSU Cabinet, up to 45AH (385Wx520Hx200D) |
| PS406 | PS406 -24V @ 5.0 Amp Powersupply |
| PS408 | PS408 -24V @ 10 Amp Powersupply |
| PS408L | PSU S408 -24V @ 10 Amp Powersupply - Long Lead |
| WARNSLID | Sliding Fire Door Sign |
| WS-GEN-ESI | Warning Sign (generic) "Extinguishing System Inoperative" |
| WS-GEN-FA-DNE | Warning Sign (generic) "Fire Alarm/Do Not Enter" |
| WS-GEN-FA-EVAC | Warning Sign (generic) "Fire Alarm/Evacuate Area" |
| WS-GEN-FA-DNE-WP | Warning Sign (Generic) Weatherproof "Fire Alarm Do Not Enter" |
| ECU-WS-ESI | RS485 Warning Signs: "EXTINGUISHING SYSTEM INOPERATIVE" |
| ECU-WS-FA-DNE | RS485 Warning Signs:"FIRE ALARM DO NOT ENTER" |
| ECU-WS-FA-EVAC | RS485 Warning Signs:"FIRE ALARM EVACUATE AREA" |
| ECU-WS-FA-DNE-WP | RS485 Warning Signs:"FIRE ALARM DO NOT ENTER" (Weatherproof) |
| WS-GEN-ESI-WP | Weatherproof Sign (generic) "Extinguishing System Inoperative" |
| ECU-WS-CUSTOM | Custom Face Plate (300Wx195Hx50D) |
| ECU-WS-ESI-WP | Weatherproof Warning Sign (RS485) "Extinguishing System Inoperative" |
| ECU-WS-FA-EVAC-WP | RS 485 Warning Signs: "FIRE ALARM EVACUATE AREA" (Weatherproof) |
| KM-FS-WS | ECU & WS (Generic) Warning Sign Surround for Flush Fitting |
| WS-GEN-CUSTOM | Warning Sign (Custom Face Plate) |
| WS-GEN-FA-EVAC-WP | Warning Sign (Generic) Fire Alarm Evacuate Area Weatherproof Sign |
| SMOKE-SOLO461 | Solo Cordless Heat Tester Kit |
| SMOKE-SOLO822 | Solo 822 Heat and Smoke Tester Kit to 6m |
| SMOKE-SOLO824 | Solo 824 Heat and Smoke Tester Kit to 8.2m |
| SMOKE-SOLO330 | Solo Smoke Dispenser Unit |
| SMOKE-SOLO424 | Solo 240V Heat Tester |
| SMOKE-SOLO100 | Solo Fibreglass Telescopic Pole - 4.5m |
| SMOKE-SOLO101 | Solo Fibreglass Extension Pole - 1.13m |
| SMOKE-TESTIFIRE6001 | Testifire Smoke & Heat Detector Tester Kit |
| SMOKE-TESTIFIRE6201 | Testifire Smoke, Heat & CO Detector Tester Kit |
| SMOKE-TESTIFIRE1001 | Testifire Smoke, Heat Tester Kit |
| SMOKE-TESTIFIRE-TC3 | Testifire CO TC3 Capsule |
| SMOKE-TESTIFIRE-TS3 | Testifire TS3 Smoke Capsule |
